Dashboards & Reports
ChannelOnline's customizable dashboard gives users a quick look at their quoting, sales, RMA, invoicing, and purchase order information with clean graphs and charts. For comprehensive reporting on monthly sales or manufacturer activity, it is easy to create business reports for all your documents, customers, and sales representatives.
Dashboards
Make use of the Personal Dashboard settings to view documents in queue, a To-Do task list, and to review recent activity. For an even broader view, the Company Dashboard setting provides insight into activity of the entire sales team.

Diverse Reporting
ChannelOnline offers numerous report types, elements, and configuration options. Common reports can be run for sales, manufacturer, supplier and products. When configuring your report, you can choose to view a detailed report or a general summary, and you can generate a graph of the results. Important report formats can be saved for repeated use.

Custom Filtering
Reports can be customized by date range, document status, customer, account manager, sales rep, and other important data elements. You can subtotal report results by up to three selectable criteria.

{module_webapps itemId="15910793" collection="CustomerManagement" template="" id="Features" filter="item"} {% for item in CustomerManagement.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910802" collection="StoreSite" template="" id="Features" filter="item"} {% for item in StoreSite.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910781" collection="DocumentWorkflow" template="" id="Features" filter="item"} {% for item in DocumentWorkflow.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910826" collection="PricingAvailability" template="" id="Features" filter="item"} {% for item in PricingAvailability.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910833" collection="SupplierManagement" template="" id="Features" filter="item"} {% for item in SupplierManagement.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910823" collection="Purchasing" template="" id="Features" filter="item"} {% for item in Purchasing.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910797" collection="DashboardReports" template="" id="Features" filter="item"} {% for item in DashboardReports.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
{module_webapps itemId="15910812" collection="OptionalServices" template="" id="Features" filter="item"} {% for item in OptionalServices.items -%} {{ item.Overview | strip_html | strip }} {% endfor -%}
Suppliers | Canada | File Support | Availability | Electronic Ordering* |
---|
* Electronic Ordering only available to customers in North America.
- {% if currentPage > 0 -%}
- {% endif -%} {% for pageNum in (0..totalPages) %} {% if pageNum == currentPage %}
- {{ pageNum | plus: 1 }} {% else %}
- {{ pageNum | plus: 1 }} {% endif %} {% endfor %} {% if currentPage != totalPages -%}
{% for log in cst.items -%}
{{log.subject}}
{{log.body | strip_html | truncatewords: 20, " …" }}
{% endfor -%}
- {% if currentPage > 0 -%}
- {% endif -%} {% for pageNum in (0..totalPages) %} {% if pageNum == currentPage %}
- {{ pageNum | plus: 1 }} {% else %}
- {{ pageNum | plus: 1 }} {% endif %} {% endfor %} {% if currentPage != totalPages -%}